Container Statistics
Real-time insights into container usage across the self-hosting community
Powered by Container Census, a lightweight tool that automatically scans Docker environments and gives you a clear view of everything running in your stack.
Monitor multiple hosts, visualize container relationships, and discover what's trending across thousands of self-hosted environments worldwide. The statistics on this page represent real data from the self-hosting community, helping you make informed decisions about which containers to run.
Biggest Movers
Biggest Movers This Week
Week over WeekComparing 2026-05-04 to 2026-05-11 • Min 3 installations
Risers
(5)Fallers
(5)Hottest Container Images
Hottest Container Images
Based on 17 installations over the last 7 days
New Discoveries
New Discoveries
9 totalNewly discovered images reaching 3+ installations
redis
postgres
library/postgres
linuxserver/bazarr
mariadb
linuxserver/sonarr
Overview
Active Installations (30d)
126
Unique Container Census installations
Total Containers
3,656
Containers being monitored
Total Hosts
135
Docker hosts connected
Total Agents
42
Census agents deployed
Unique Images
506
Different container images
Total Submissions
275
Telemetry reports received
Growth Trends
Registry Distribution
All Container Images
Container Images
| Image Name ⇅ | Container Count ▼ | Registry ⇅ | Installations ⇅ | % of Total ⇅ |
|---|---|---|---|---|
ixsystems/container-utils:1.0.2 | 28 | Docker Hub | 5 | 3.45% |
g3rv4/getmoarfediverse:latest | 27 | ghcr | 1 | 3.33% |
amir20/dozzle:latest | 9 | Docker Hub | 7 | 1.11% |
gethomepage/homepage:latest | 8 | ghcr | 5 | 0.99% |
postgres:16-alpine | 7 | Docker Hub | 5 | 0.86% |
redis:alpine | 7 | Docker Hub | 4 | 0.86% |
php:8.2-apache | 6 | Docker Hub | 1 | 0.74% |
linuxserver/deluge:2.2.0 | 6 | ghcr | 3 | 0.74% |
lscr.io/linuxserver/socket-proxy:latest | 6 | Docker Hub | 1 | 0.74% |
ixsystems/postgres-upgrade:1.2.8 | 6 | Docker Hub | 3 | 0.74% |
cloudflare/cloudflared:latest | 6 | Docker Hub | 4 | 0.74% |
library/postgres:16-alpine | 6 | Docker Hub | 3 | 0.74% |
postgres:15-alpine | 6 | Docker Hub | 3 | 0.74% |
linuxserver/sonarr:latest | 5 | Docker Hub | 5 | 0.62% |
cloudflare/cloudflared:2025.10.0 | 5 | Docker Hub | 1 | 0.62% |
linuxserver/radarr:latest | 5 | Docker Hub | 5 | 0.62% |
flaresolverr/flaresolverr:latest | 5 | ghcr | 5 | 0.62% |
jc21/nginx-proxy-manager:latest | 5 | Docker Hub | 4 | 0.62% |
louislam/dockge:1.5.0 | 5 | Docker Hub | 5 | 0.62% |
postgres:18.3-trixie | 5 | Docker Hub | 3 | 0.62% |
linuxserver/prowlarr:develop | 4 | ghcr | 2 | 0.49% |
linuxserver/bazarr | 4 | ghcr | 1 | 0.49% |
r15ch13/arkcluster:latest | 4 | Docker Hub | 1 | 0.49% |
actualbudget/actual-server:latest | 4 | Docker Hub | 3 | 0.49% |
amir20/dozzle:v8.14.4 | 4 | Docker Hub | 2 | 0.49% |
n8nio/n8n:latest | 4 | Docker Hub | 4 | 0.49% |
librenms/librenms:latest | 4 | Docker Hub | 1 | 0.49% |
mariadb:latest | 4 | Docker Hub | 1 | 0.49% |
fallenbagel/jellyseerr:latest | 4 | Docker Hub | 4 | 0.49% |
lscr.io/linuxserver/qbittorrent:latest | 4 | Docker Hub | 4 | 0.49% |
containrrr/watchtower | 4 | Docker Hub | 2 | 0.49% |
portainer/portainer-ce:latest | 3 | Docker Hub | 3 | 0.37% |
lscr.io/linuxserver/bazarr:latest | 3 | Docker Hub | 3 | 0.37% |
immich-app/immich-server:v2.7.5 | 3 | ghcr | 3 | 0.37% |
zenika-hub/alpine-chrome:123 | 3 | gcr | 1 | 0.37% |
traefik:latest | 3 | Docker Hub | 2 | 0.37% |
getmeili/meilisearch:v1.13.3 | 3 | Docker Hub | 1 | 0.37% |
linuxserver/bazarr:latest | 3 | Docker Hub | 3 | 0.37% |
santiagosayshey/profilarr:latest | 3 | Docker Hub | 3 | 0.37% |
nginx:latest | 3 | Docker Hub | 2 | 0.37% |
grafana/grafana:latest | 3 | Docker Hub | 3 | 0.37% |
ixsystems/postgres-upgrade:1.2.7 | 3 | Docker Hub | 1 | 0.37% |
karakeep-app/karakeep:release | 3 | ghcr | 1 | 0.37% |
immich-app/postgres:18-vectorchord0.5.3 | 3 | ghcr | 3 | 0.37% |
lscr.io/linuxserver/jellyfin:latest | 3 | Docker Hub | 3 | 0.37% |
tailscale/tailscale:v1.96.5 | 3 | ghcr | 3 | 0.37% |
ollama/ollama:latest | 3 | Docker Hub | 3 | 0.37% |
prom/prometheus:latest | 3 | Docker Hub | 3 | 0.37% |
tecnativa/docker-socket-proxy:latest | 3 | ghcr | 1 | 0.37% |
onedr0p/exportarr:latest | 3 | ghcr | 1 | 0.37% |
Data updates every 5 minutes • Powered by Container Census